{$lang.win_this_month} | {$currency.symbol} {$sales.total|string_format:"%.2f"} | |
{$lang.user_win_this_month} | {$currency.symbol} {$sales.receive|string_format:"%.2f"} | |
{$lang.referal_money_this_month} | {$currency.symbol} {$sales.referal|string_format:"%.2f"} | |
{$lang.clear_win_this_month} | {$currency.symbol} {$sales.win|string_format:"%.2f"} |
{$lang.sales_this_month} | {$sales.num} | {$currency.symbol} {$sales.total|string_format:"%.2f"} |
{$lang.users_this_month} | {$users.month} | |
{$lang.withdraw_this_month} | {$withdraw.no.num} | {$currency.symbol} {$withdraw.no.total|string_format:"%.2f"} |
{$lang.withdraw_true_this_month} | {$withdraw.paid.num} | {$currency.symbol} {$withdraw.paid.total|string_format:"%.2f"} |
{$lang.sales_total} | {$total.num} | {$currency.symbol} {$total.total|string_format:"%.2f"} |
{$lang.users_total} | {$users.total} |
{$u.username} |
{$i.name} |